BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Fenton Sentral-Burt

Class: 1 Class Rank: 1095 Conference: 21 Record: (0-0-0) Overall: (4-30-0) Overall Strength =   31.02

 N Date       Location  C D  Stren Pts Opp O Cl Rank ( W - L - T ) Opponent               Resid M Predict
 1 09-01-1989 Away    L      34.92   0  24    1  455 (138-127-  3) Albert City AC-T        4.42    -28.42                      
 2 09-08-1989 Away    L      49.52   0  22    1   88 (247-112-  0) Newell-Fonda           19.02    -41.02                      
 3 09-15-1989 Home    W      60.70  33   6    1  996 (  6- 20-  0) Burnside CW-D          30.20     -3.20                      
 4 09-22-1989 Away    W      66.10  27   0    1  992 ( 80-175-  0) Corwith C-W-L          35.60     -8.60  homecoming          
 5 09-29-1989 Away    L      22.63   0  43    1  293 ( 19-  5-  0) Ventura-Klemme         -7.86    -35.14                      
 6 10-06-1989 Home    L      21.36   0  27    1  689 ( 83- 98-  2) Lincoln Central        -9.14    -17.86                      
 7 10-13-1989 Home    L      18.37   0  32    1  612 (131-126-  0) North Kossuth         -12.13    -19.87  homecoming          
 8 10-20-1989 Away    L      12.66   0  50    1  334 (173-121-  0) Armstrong-Ringsted    -17.84    -32.16                      
 9 10-27-1989 Home           31.02   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X  -20.97                      
10 08-31-1990 Away    L      30.44   0  27    1  512 (140-188-  0) Sioux Central          -0.06    -26.94                      
11 09-07-1990 Away    L      28.70   6  32    1  612 (131-126-  0) North Kossuth          -1.80    -24.20                      
12 09-21-1990 Away    L      45.33   6  12    1  732 (178-263-  2) Harris-Lake Park       14.83    -20.83                      
13 09-21-1990 Home    L      11.02   0  51    1  226 (204- 85-  8) West Bend             -19.48    -31.52                      
14 09-28-1990 Home    L      30.58   0  24    1  455 (138-127-  3) Albert City AC-T        0.09    -24.09  homecoming          
15 10-05-1990 Away    L       7.96   0  53    1  392 (126-108-  5) Mallard               -22.54    -30.46                      
16 10-12-1990 Home    L      29.74   0  26    1  420 ( 73- 74-  0) Ruthven Lakeland       -0.76    -25.24                      
17 10-19-1990 Home    L      -3.25   0  54    1  594 (135-166-  0) Clay Central-Everly   -33.75    -20.25                      
18 10-26-1990 Away    L      43.66  14  33    1  334 (173-121-  0) Armstrong-Ringsted     13.16    -32.16                      
19 08-30-1991 Home    L      12.11   6  47    1  512 (140-188-  0) Sioux Central         -18.39    -22.61                      
20 09-06-1991 Away    L      31.07  12  41    1  420 ( 73- 74-  0) Ruthven Lakeland        0.57    -29.57                      
21 09-13-1991 Away    L      34.65   8  48    1   53 (257-110-  0) West Bend-Mallard       4.15    -44.15                      
22 09-20-1991 Home    W      72.32  26  12    1  334 (173-121-  0) Armstrong-Ringsted     41.83    -27.83                      
23 09-27-1991 Away    L      17.28   6  55    1  245 (304-169-  9) Graettinger           -13.22    -35.78                      
24 10-04-1991 Home           31.02   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X  -20.97                      
25 10-11-1991 Home    W      65.77  43  12    1  992 ( 80-175-  0) Corwith C-W-L          35.27     -4.27                      
26 10-18-1991 Home    L      21.37  13  42    1  612 (131-126-  0) North Kossuth          -9.13    -19.87                      
27 10-25-1991 Away    L      27.08   0  28    1  594 (135-166-  0) Clay Central-Everly    -3.42    -24.58                      
28 09-04-1992 Home    L      26.77  22  30    1  992 ( 80-175-  0) Corwith C-W-L          -3.73     -4.27                      
29 09-11-1992 Away    L      23.70  12  43    1  612 (131-126-  0) North Kossuth          -6.80    -24.20                      
30 09-18-1992 Home    L      38.18   6  35    1   88 (247-112-  0) Newell-Fonda            7.69    -36.69                      
31 09-25-1992 Away    L      22.38   0  51    1   67 (163- 77-  0) Galva-Holstein         -8.11    -42.89                      
32 10-02-1992 Away    L      22.10   6  23    1  992 ( 80-175-  0) Corwith C-W-L          -8.40     -8.60                      
33 10-09-1992 Away    L      27.70   6  33    1  612 (131-126-  0) North Kossuth          -2.80    -24.20                      
34 10-16-1992 Away    L      11.28   0  55    1  245 (304-169-  9) Graettinger           -19.22    -35.78                      
35 10-23-1992 Away    L      15.28   0  34    1  793 (274-324-  6) Clarksville           -15.22    -18.78                      
36 10-30-1992 Home    L      34.32   8  32    1  334 (173-121-  0) Armstrong-Ringsted      3.83    -27.83                      
      Averages              31.02   7.2 31.6

Best game:   72.32 = 14 point win over Armstrong-Ringsted
Worst game:  -3.25 = 54 point loss to Everly Clay Central-Everly
Team stdev:  16.97